Working towards the celebration of 20 years of Women with Passion in 2024, we are looking to create a network of 6000 comprised of 12 Women in each of the most populous cities in the world, with a view to increasing social capital by going around and "just talking to everyone in the < zoom> room"
Women with Passion on facebook
Women with Passion on LinkedIn
| | | | | | |
In the 500 most populous cities of the world, as guides and role models | | | | | | |
Top 100 most populous cities = 977,111,635 people | | | | | | |
rank | Name | Country | 2022 Population | | | |
1 | Tokyo | Japan | 37274000 | | | |
2 | Delhi | India | 32065760 | | | |
3 | Shanghai | China | 28516904 | | | |
4 | Dhaka | Bangladesh | 22478116 | | | |
5 | Sao Paulo | Brazil | 22429800 | | | |
6 | Mexico City | Mexico | 22085140 | | | |
7 | Cairo | Egypt | 21750020 | | | |
8 | Beijing | China | 21333332 | | | |
9 | Mumbai | India | 20961472 | | | |
10 | Osaka | Japan | 19059856 | | | |
11 | Chongqing | China | 16874740 | | | |
12 | Karachi | Pakistan | 16839950 | Manahil | | |
13 | Istanbul | Turkey | 15636243 | | | |
14 | Kinshasa | DR Congo | 15628085 | | | |
15 | Lagos | Nigeria | 15387639 | | | |
16 | Buenos Aires | Argentina | 15369919 | |
|
0 Comments:
Post a Comment
<< Home